|
||||||||||||||
| Return Airfares to Australia SPECIAL PROMOTION | ||||||||||||||
| BOOKING CLASS: | Q | Q | ||||||||||||
| FARE TYPE: | Y | Y | ||||||||||||
| TICKET VALIDITY: | 30 DAYS | 30 DAYS | ||||||||||||
| ALL TRAVEL ON DIRECT | DEPARTURE DATES | DEPARTURE DATES | ||||||||||||
| FLIGHTS ONLY | GV2 | GV4 | GV2 | GV4 | ||||||||||
| FROM | TO | AIR FARE (CSP/RM) | AIR FARE (CSP/RM) | |||||||||||
| AUSTRALIA/NZ | 11AUG06-17AUG06 | 18AUG06-23AUG06 | ||||||||||||
| 24AUG06-19OCT06 | 20OCT06-23OCT06 | |||||||||||||
| 24OCT06-31OCT06 | ||||||||||||||
| KUALA LUMPUR | SYDNEY | RM 1700 | RM 1400 | RM 1900 | RM 1600 | |||||||||
| MELBOURNE | RM 1700 | RM 1400 | RM 1900 | RM 1600 | ||||||||||
| BRISBANE | RM 1700 | RM 1400 | RM 1900 | RM 1600 | ||||||||||
| ADELAIDE | RM 1700 | RM 1400 | RM 1900 | RM 1600 | ||||||||||
| KUALA LUMPUR | PERTH | RM 1400 | RM 1000 | RM 1600 | RM 1200 | |||||||||
| Taxes - subject to change | RM 778 | RM 778 | RM 778 | RM 778 |
||||||||||
| FRI/SAT Surcharge not applicable | ||||||||||||||
| back to top | ||||||||||||||
![]() BOOK WITH IKRAM HOLIDAYS PAY BY CASH, CHEQUE OR CREDIT CARD |
||||||||||||||
Booking Period : 21 Aug 2006 - 27 Aug 2006 Travel Period : 28 Aug 2006 - 18 Oct 2006 Travel Notes : - 7 days advance booking required depart from/to LCC Terminal, KLIA, Kuala Lumpur |
||||||||||||||
| depart from/to LCC Terminal, KLIA, Kuala Lumpur | ||||||||||||||
| domestic low fares | ||||||||||||||
| Penang | from | RM9.99 | ||||||||||||
| Kota Bharu | from  | RM9.99 | ||||||||||||
| Alor Star | from  | RM9.99 | ||||||||||||
| Kuala Terengganu | from  | RM19.99 | ||||||||||||
| Langkawi | from  | RM19.99 | ||||||||||||
| Johor Bahru | from  | RM19.99 | ||||||||||||
| Bintulu | from  | |||||||||||||