|
|||||||||||||
| Return Airfares to Australia SPECIAL PROMOTION | |||||||||||||
| BOOKING CLASS: | Q | Q | |||||||||||
| FARE TYPE: | Y | Y | |||||||||||
| TICKET VALIDITY: | 30 DAYS | 30 DAYS | |||||||||||
| ALL TRAVEL ON DIRECT | DEPARTURE DATES | DEPARTURE DATES | |||||||||||
| FLIGHTS ONLY | GV2 | GV4 | GV2 | GV4 | |||||||||
| FROM | TO | AIR FARE (CSP/RM) | AIR FARE (CSP/RM) | ||||||||||
| AUSTRALIA/NZ | 11AUG06-17AUG06 | 18AUG06-23AUG06 | |||||||||||
| 24AUG06-19OCT06 | 20OCT06-23OCT06 | ||||||||||||
| 24OCT06-31OCT06 | |||||||||||||
| KUALA LUMPUR | SYDNEY | RM 1700 | RM 1400 | RM 1900 | RM 1600 | ||||||||
| MELBOURNE | RM 1700 | RM 1400 | RM 1900 | RM 1600 | |||||||||
| BRISBANE | RM 1700 | RM 1400 | RM 1900 | RM 1600 | |||||||||
| ADELAIDE | RM 1700 | RM 1400 | RM 1900 | RM 1600 | |||||||||
| KUALA LUMPUR | PERTH | RM 1400 | RM 1000 | RM 1600 | RM 1200 | ||||||||
| Taxes - subject to change | RM 778 | RM 778 | RM 778 | RM 778 |
|||||||||
| FRI/SAT Surcharge not applicable | |||||||||||||
| back to top | |||||||||||||
![]() BOOK WITH IKRAM HOLIDAYS PAY BY CASH, CHEQUE OR CREDIT CARD |
|||||||||||||
Booking Period : 21 Aug 2006 - 27 Aug 2006 Travel Period : 28 Aug 2006 - 18 Oct 2006 Travel Notes : - 7 days advance booking required depart from/to LCC Terminal, KLIA, Kuala Lumpur |
|||||||||||||
| depart from/to LCC Terminal, KLIA, Kuala Lumpur | |||||||||||||
| domestic low fares | |||||||||||||
| Penang | from | RM9.99 | |||||||||||
| Kota Bharu | from  | RM9.99 | |||||||||||
| Alor Star | from  | RM9.99 | |||||||||||
| Kuala Terengganu | from  | RM19.99 | |||||||||||
| Langkawi | from  | RM19.99 | |||||||||||
| Johor Bahru | from  | RM19.99 | |||||||||||
| Bintulu | from  | RM29.99 | |||||||||||
| Sibu | from  | RM49.99 | |||||||||||
| Kuching | from  | RM49.99 | |||||||||||
| Miri | from  | RM49.99 | |||||||||||
| Sandakan | from  | RM59.99 | |||||||||||
| Labuan | from  | RM69.99 | |||||||||||
| Tawau | from  | RM89.99 | |||||||||||
| Kota Kinabalu | from  | RM99.99 | |||||||||||
| international low fares | |||||||||||||
| Padang | from  | RM19.99 / Rp5 | |||||||||||
| Pekanbaru | from  | RM19.99 / Rp5 | |||||||||||
| Phuket | from  | RM19.99 / THB | |||||||||||
| Medan | from  | RM29.99 / Rp8 | |||||||||||
| Jakarta | from  | RM49.99 / Rp1 | |||||||||||
| Clark (Manila) | from  | RM49.99 / PHP | |||||||||||
| Bangkok | from  | RM49.99 / THB | |||||||||||
| Siem Reap | from  | RM59.99 / USD | |||||||||||
| Brunei | from  | RM59.99 / BND | |||||||||||
| Solo | from  | RM59.99 / Rp1 | |||||||||||
| Surabaya | from  | RM59.99 / Rp1 | |||||||||||
| Chiang Mai | from  | RM69.99 / THB | |||||||||||
| Bandung | from  | RM69.99 / Rp2 | |||||||||||
| Phnom Penh | from  | RM79.99 / USD | |||||||||||
| Bali | from  | RM79.99 / Rp2 | |||||||||||
| Macau | from  | RM129.99 / MO | |||||||||||
| depart from/to Sultan Ismail Airport, Johor Bahru | |||||||||||||
| domestic low fares | |||||||||||||
| Penang | from  | RM19.99 | |||||||||||
| Ipoh | from  | RM19.99 | |||||||||||
| Sandakan | from  | RM39.99 | |||||||||||
| Kuching | from  | RM39.99 | |||||||||||
| Miri | from  | RM39.99 | |||||||||||
| Sibu | from  | RM39.99 | |||||||||||
| Tawau | from  | RM49.99 | |||||||||||
| Kota Kinabalu | from  | RM59.99 | |||||||||||
| depart from/to Kota Kinabalu Airport (New Hub!) | |||||||||||||
| domestic low fares | |||||||||||||
| Miri | from  | RM19.99 | |||||||||||
| Tawau | from  | RM29.99 | |||||||||||
| international low fares | |||||||||||||
| Clark (Manila) | from  | RM29.99 / PHP479 | |||||||||||
| depart from/to Kuching airport (New Hub!) | |||||||||||||
| domestic low fares | |||||||||||||
| Sibu | from  | RM19.99 | |||||||||||
| Bintulu | from  | RM19.99 | |||||||||||
| Miri | from  | RM29.99 | |||||||||||
| Kota Kinabalu | from  | RM39.99 | |||||||||||
| back to top | |||||||||||||
| RM 450 nett Rainforest Promotion Valid from 21 April - 31 October 2006 * Deluxe Rainforest Room only. Subject to availability. Not valid for group booking. Open to Malaysia and Singapore residents only. |
|||||||||||||
| back to top | |||||||||||||
| Special Promotion
to Bangkok and Phuket! Promotion period from 03 August - 31 October 2006 Minimum of two passengers travelling together |
|||||||||||||
| Thai Airways (TG) | Economy Class Return Airfare (RM) | ||||||||||||
| Travel / Sales period | Route | 7 Day Return | Taxes | ||||||||||
| KUL/BKK/HKT/KUL or KUL/HKT/BKK/KUL (KUL/HKT or HKT/KUL on TG 4 digit flight) |
03 AUGUST - 31 OCTOBER 2006 |
- | RM 685 | RM 729 | |||||||||
| W
class (GV2) |
|||||||||||||
| Terms & Conditions | |||||||||||||
| * The fares above are quoted based on weekday flights only. For weekend flight departures (Friday & Saturday) a surcharge of MYR50 will apply. | |||||||||||||
| • Number of
pax : Minimum 2 passengers. • Flight number : 1) Strictly on TG 3 digit flights for KUL/BKK/HKT or HKT/BKK/KUL. 2) Strictly on TG 4 digit flights for KUL/HKT or HKT/KUL. • Ticketing Deadline : Within 72 hrs of booking confirmation. • Tickets are not valid for ROP mileage accrual. • No open dated ticket allowed. • Once ticketed, any changes of date/flight for either outbound/inbound sector, MYR120 to be charged per change. • No-show fee - Charge MYR100 for KUL/BKK sector only. • Tickets are NON-REFUNDABLE/NON-REROUTABLE/NON-ENDORSABLE. • No discount for child. • Above nett fare does not include applicable taxes/fuel surcharges. |
|||||||||||||
| back to top | |||||||||||||
|