![]() |
||||||||||||||||||
| We can provide
you with air tickets from Kuala Lumpur to destinations worldwide with more
than 20 airlines. Please use the Quick Links to browse to your required
destination. Quick Links:   Europe |  Asia Pacific | Australia / South Pacific | Central & South Asia | Africa | Middle East | The Americas Offers are subject to seat availability on selected flights and dates. Other terms and conditions apply. If you cannot find the destination that you want, looking for First, Business Class and Group airfares, multiple stopover/transit points or airfares not originating from Kuala Lumpur, then please contact us via e-mail at info@ikramholidays.com |
||||||||||||||||||
| Europe Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity / Travel Season |
Condition | ||||||||||||||
| France - Paris (CDG) | Malaysia Airlines (MH) | from | RM 2,400 | * | GV10 - 30 day / Basic | call us | ||||||||||||
| Germany - Frankfurt (FRA) | Malaysia Airlines (MH) | from | RM 2,400 | * | GV10 - 30 day / Basic | call us | ||||||||||||
| Italy - Rome (FCO) | Malaysia Airlines (MH) | from | RM 2,850 | * | GV10 - 30 day / Basic | call us | ||||||||||||
| Netherlands - Amsterdam (AMS) | Malaysia Airlines (MH) | from | RM 2,850 | * | GV10 - 30 day / Basic | call us | ||||||||||||
| Turkey - Istanbul (IST) | Malaysia Airlines (MH) | from | RM 2,850 | * | GV10 - 30 day / Basic | call us | ||||||||||||
| United Kingdom - London (LHR) | Sri Lankan (UL) via CMB | from | RM 2,035 | * | 3-mth / Low season | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
| Asia & Pacific Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity / Travel Season |
Condition | ||||||||||||||
| Cambodia - Siem Reap (REP) | Vietnamese Airlines (VN) | from | RM 1,240 | * | 1-mth | call us | ||||||||||||
| China - Beijing (PEK) | Malaysia Airlines (MH) | from | RM 1,300 | * | GV10 - 14 day / Basic | call us | ||||||||||||
| China - Shanghai (SHA) | Malaysia Airlines (MH) | from | RM 1,200 | * | GV10 - 14 day / Basic | call us | ||||||||||||
| Thailand - Bangkok (BKK) | Indian Airlines (IC) | from | RM 400 | * | 2-mth | call us | ||||||||||||
| Thailand - Phuket (HKT) | Malaysia Airlines (MH) | from | RM 500 | * | 7-day / Basic | call us | ||||||||||||
| Hong Kong (HKG) | Malaysia Airlines (MH) | from | RM 1,000 | * | 7-day / Basic | call us | ||||||||||||
| Indonesia - Jakarta (CGK) | Malaysia Airlines (MH) | from | RM 525 | * | 7-day / Basic | call us | ||||||||||||
| Indonesia - Denpasar, Bali (DPS) | Malaysia Airlines (MH) | from | RM 550 | * | 7-day / Basic | call us | ||||||||||||
| Indonesia - Medan (MES) | Malaysia Airlines (MH) | from | RM 400 | * | 7-day / Basic | call us | ||||||||||||
| Japan - Tokyo (NRT) | Malaysia Airlines (MH) | from | RM 1,300 | * | GV10 - 30 day | call us | ||||||||||||
| Hong Kong (HKG) | Malaysia Airlines (MH) | from | RM 850 | * | GV10 - 14 day / Basic | call us | ||||||||||||
| Philippines - Manila (MNL) | Thai Airways (TG) | from | RM 1,290 | * | 1-mth / Low | call us | ||||||||||||
| Taiwan - Taipei (TPE) | Thai Airways (TG) | from | RM 960 | * | 1-mth / Low | call us | ||||||||||||
| Vietnam - Hanoi (HAN) | Vietnamese Airlines (VN) | from | RM 890 | * | 1-mth / until 31 Mar 07 | call us | ||||||||||||
| Vietnam - Ho Chi Minh City (SGN) | Vietnamese Airlines (VN) | from | RM 850 | * | 1-mth / until 31 Mar 07 | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
| Central & South Asia Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity / Travel Season |
Condition | ||||||||||||||
| India - Chennai (MAA) | Jet Airways (9W) | from | RM 777 | * | 1-mth | call us | ||||||||||||
| India - Delhi (DEL) | Indian Airlines (IC) | from | RM 1,000 | * | 2-mth / until Sep 06 | call us | ||||||||||||
| India - Mumbai (BOM) | Jet Airways (9W) | from | RM 1,220 | * | 1-mth | call us | ||||||||||||
| Maldives - Male (MLE) | Malaysia Airlines (MH) | from | RM 1,115 | * | 1-mth | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
| Australia / South Pacific Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity / Travel Season |
Condition | ||||||||||||||
| Australia - Melbourne (MEL) | Singapore Airlines (SQ) | from | RM 1,750 | * | 30-day | call us | ||||||||||||
| Australia - Perth (PER) | Malaysia Airlines (MH) | from | RM 1,200 | * | 30-day / 20-23 Oct 06 | call us | ||||||||||||
| Australia - Sydney (SYD) | Malaysia Airlines (MH) | from | RM 1,600 | * | 30-day / 20-23 Oct 06 | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
| Africa Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity | Condition | ||||||||||||||
| Botswana - Gaborone (GBE) | MH & South African (SA) | from | RM 3,050 | * | 30-day / Basic | call us | ||||||||||||
| South Africa - Cape Town (CPT) | Malaysia Airlines (MH) | from | RM 2,400 | * | GV10 - 30-day / Basic | call us | ||||||||||||
| South Africa - Johannesburg (JNB) | Malaysia Airlines (MH) | from | RM 2,250 | * | GV10 - 30-day / Basic | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
| Middle East Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity | Condition | ||||||||||||||
| Saudi Arabia - Jeddah (JED) | Malaysia Airlines (MH) | from | RM 4,425 | * | 3 month | call us | ||||||||||||
| Syrian Arab Republic - Damascus (DAM) | Qatar Airways (QR) | from | RM 1,950 | * | 1 month | call us | ||||||||||||
| United Arab Emirates, UAE - Dubai (DXB) | Malaysia Airlines (MH) | from | RM 2,580 | * | 3 month | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
| The Americas Airfares | ||||||||||||||||||
| Flight from Kuala Lumpur to | Airline | Economy Class Return |
Ticket Validity | Condition | ||||||||||||||
| Argentina - Buenos Aires (EZE) | Malaysia Airlines (MH) | from | RM 4,425 | * | 3 month | call us | ||||||||||||
| Canada - Vancouver (YVR) | Cathay Pacific (CX) | from | RM 4,009 | * | 2 month | call us | ||||||||||||
| United States - Los Angeles (LAX) | Air India (AI) | from | RM 2,800 | * | 6 month | call us | ||||||||||||
| United States - New York (EWR) | Malaysia Airlines (MH) | from | RM 3,110 | * | 3 month | call us | ||||||||||||
| United States - New York (JFK) | Malaysia Airliens (MH) | from | RM 3,110 | * | 3 month | call us | ||||||||||||
| * Return Air fare only. Taxes & surcharges not included. Fares quoted on cheapest booking class & period of travel. All subject to availability. | ||||||||||||||||||
|